代理索爾維60玻纖PARAIXEF1032
價格
訂貨量(千克)
¥85.90
≥25
¥85.50
≥500
店鋪主推品 熱銷潛力款
ῡῤῥῡῠῢῡῠῧῧῡ
在線客服
代理索爾維60%玻纖PARA IXEF 1032
Density | 1.77 | -- | g/cm3 | ISO 1183 |
Molding Shrinkage | 0.10 to 0.30 | -- | % | Internal Method |
Water Absorption (24 hr, 23°C) | 0.13 | -- | % | ISO 62 |
Moisture Absorption - Equil, 65% RH | 1.3 | -- | % | Internal Method |
Mechanical | Dry | Conditioned | Unit | Test Method |
Tensile Modulus | 24000 | 23000 | MPa | ISO 527-2 |
Tensile Stress (Break) | 280 | 250 | MPa | ISO 527-2 |
Tensile Strain (Break) | 1.8 | 2.0 | % | ISO 527-2 |
Flexural Modulus | 23500 | -- | MPa | ISO 178 |
Flexural Stress | 400 | -- | MPa | ISO 178 |
Impact | Dry | Conditioned | Unit | Test Method |
Notched Izod Impact | 120 | -- | J/m | ASTM D256 |
Unnotched Izod Impact | 900 | -- | J/m | ASTM D256 |
Thermal | Dry | Conditioned | Unit | Test Method |
Heat Deflection Temperature (1.8 MPa, Unannealed) | 230 | -- | °C | ISO 75-2/A |
CLTE - Flow | 1.4E-5 | -- | cm/cm/°C | ISO 11359-2 |
Electrical | Dry | Conditioned | Unit | Test Method |
Volume Resistivity | 1.0E+13 | -- | ohms·cm | IEC 60093 |
Electric Strength | 24 | -- | kV/mm | IEC 60243-1 |
Dielectric Constant (110 Hz) | 4.50 | -- | IEC 60250 | |
Dissipation Factor (110 Hz) | 9.0E-3 | -- | IEC 60250 | |
Comparative Tracking Index | 600 | -- | V | IEC 60112 |
Flammability | Dry | Conditioned | Unit | Test Method |
Flame Rating 3 | HB | -- | UL 94 |
代理索爾維60%玻纖PARA IXEF 1032