美贊電子-ACDC電源模塊-插針式-220V轉(zhuǎn)5V
價格
訂貨量(PCS)
¥10.00
≥1
店鋪主推品 熱銷潛力款
㠗㠙㠓㠔㠓㠔㠖㠗㠖㠖㠘
在線客服
產(chǎn)品特性
·輸出電壓精度 ≤±1%(100%負(fù)載測量);
·電壓調(diào)整率 ±0.5%;
·負(fù)載調(diào)整率 ±0.5%;
·溫度系數(shù)(%/℃) ±0.03
·過熱、過流保護(hù);輸出短路保護(hù)(截止型,關(guān)斷輸出,自動重啟動)
·隔離電壓 輸入與輸出2000VAC/1min/5mA,
輸入與外殼2000VAC/1min/5mA
輸出與外殼 500VAC/1min/5mA
·效率 ≥80%(典型值,輸出滿載測量)
·殼材:低輻射阻燃塑料和金屬兩種
·絕緣電阻 500MΩ
·開關(guān)頻率 40-300KHz典型,最大330KHz
·滿載工作溫度(殼溫)范圍 -25℃~+95℃
·存儲溫度范圍:-45℃- +105℃
·MTBF 2X10PP5PPHrs
·冷卻方式:自然冷卻
型號Models
型號 | 輸入電壓范圍(VAC) | 輸出電壓 (VDC) | 輸出電流 (A) | 紋波噪聲 (mVp-p) | 效率 (%) |
MAC(S)10-S5W(N) | N:165-265VAC W:85-265VAC | 5 | 2 | 50 | 83 |
MAC(S)10-S12W(N) | 12 | 0.83 | 100 | 85 | |
MAC(S)10-S15W(N) | 15 | 0.67 | 120 | 86 | |
MAC(S)10-S24W(N) | 24 | 0.42A | 200 | 87 | |
MAC(S)10-D5W(N) | 5/-5 | 1/1 | 50/50 | 83 | |
MAC(S)10-D12W(N) | 12/-12 | 0.42/0.42 | 100/100 | 85 | |
MAC(S)10-D15W(N) | 15/-15 | 0.33/0.33 | 100/100 | 86 | |
MAC(S)10-S5S5W(N)I | 5/5 | 1.5/0.5 | 50/50 | 85 | |
MAC(S)10-S5S12W(N)I | 5/12 | 1.2/0.33 | 50/120 | 85 | |
MAC(S)10-S5S15W(N)I | 5/15 | 1/0.33 | 50/100 | 85 | |
MAC(S)10-S5S24W(N)I | 5/24 | 1.6/0.1 | 50/100 | 85 | |
MAC(S)10-S5D5W(N)I | 5/5/-5 | 1.8/0.1/0.1 | 50/50/50 | 84 | |
MAC(S)10-S5D12W(N)I | 5/12/-12 | 1.6/0.1/0.1 | 50/100/100 | 85 | |
MAC(S)10-S5D15W(N)I | 5/15/-15 | 1.4/0.1/0.1 | 50/100/100 | 85 | |
MAC(S)10-S5D24W(N)I | 5/24/-24 | 1.3/24/-24 | 50/100/100 | 85 | |
MAC(S)15-S5W(N) | N:165-265VAC W:85-265VAC | 5 | 3 | 50 | 83 |
MAC(S)15-S12W(N) | 12 | 1.25 | 100 | 85 | |
MAC(S)15-S15W(N) | 15 | 1 | 120 | 86 | |
MAC(S)15-S24W(N) | 24 | 0.625 | 200 | 87 | |
MAC(S)15-D5W(N) | 5/-5 | 1.5/1.5 | 50/50 | 83 | |
MAC(S)15-D12W(N) | 12/-12 | 0.625/0.625 | 100/100 | 85 | |
MAC(S)15-D15W(N) | 15/-15 | 0.5/0.5 | 100/100 | 86 | |
MAC(S)15-S5S5W(N)I | 5/5 | 2/1 | 50/50 | 85 | |
MAC(S)15-S5S12W(N)I | 5/12 | 2.8/0.1 | 50/120 | 85 | |
MAC(S)15-S5S15W(N)I | 5/15 | 2/0.33 | 50/100 | 85 | |
MAC(S)15-S5S24W(N)I | 5/24 | 2.6/0.1 | 50/100 | 85 | |
MAC(S)15-S5D5W(N)I | 5/5/-5 | 2.8/0.1/0.1 | 50/50/50 | 84 | |
MAC(S)15-S5D12W(N)I | 5/12/-12 | 2.6/0.1/0.1 | 50/100/100 | 85 | |
MAC(S)15-S5D15W(N)I | 5/15/-15 | 2.4/0.1/0.1 | 50/100/100 | 85 | |
MAC(S)15-S5D24W(N)I | 5/24/-24 | 2.1/0.1/0.1 | 50/100/100 | 85 |
備注:表中“MAC”表示金屬殼,“MACS”表示塑殼。所列型號僅僅為常規(guī)型號,可為用戶定制特殊品種。
外形尺寸及管腳底視圖(示意圖,單位:mm)
模塊尺寸:10w尺寸: 62′45′22mm(常規(guī));55*45*22 mm
15W尺寸:62′45′22mm